VoilaTicket vs Eventbrite
Lower buyer fees. Simpler ticketing. No monthly contract.
Eventbrite works for conferences and club nights. VoilaTicket is built for experience venues — farms, museums, theaters, tours, castles, and seasonal attractions — with pricing that's easier for buyers to understand and lower on most ticket prices.
Side-by-side comparison
| Feature | Eventbrite | VoilaTicket |
|---|---|---|
| Monthly fee | $0 | $0 |
| Setup fee | $0 | $0 |
| Platform fee | 3.7% + $1.79/ticket | 4%/ticket ($0.50 min) |
| Payment processing | 2.9%/order | Organizer's Stripe rate |
| Buyer checkout cost | Higher on lower-priced tickets | Lower and easier to understand |
| Branded event page | Yes | Yes |
| QR tickets / check-in | Yes | Yes |
| Paid out daily | No — payout after the event | Yes |
| Website + ads help | Limited / separate tools | Custom growth support |
Our 4% platform fee (minimum $0.50 per ticket) is added to the buyer's checkout by default and is non-refundable. Standard Stripe processing applies; you're paid out daily to your bank.
Buyer savings
What buyers actually pay
Assumption: 1 ticket per order. Eventbrite U.S. paid ticket pricing is 3.7% + $1.79 per ticket, plus 2.9% payment processing per order. VoilaTicket adds 4% (minimum $0.50 per ticket) to the buyer checkout by default.
| Ticket price | Eventbrite estimated buyer total | VoilaTicket buyer total | Buyer saves |
|---|---|---|---|
| $20 | ~$23.11 | $20.80 | ~$2.31 |
| $35 | ~$39.09 | $36.40 | ~$2.69 |
| $50 | ~$55.09 | $52.00 | ~$3.09 |
| $75 | ~$81.47 | $78.00 | ~$3.47 |
| $100 | ~$108.39 | $104.00 | ~$4.39 |
Ready to switch?
Set up in minutes, get paid directly, and start selling — no monthly fee and no long-term contract.